Index option chainLot 75Weekly (Thursday)
NIFTY 50 Option Chain
Live snapshot of the NIFTY 50 option chain — open interest distribution, put-call ratio, and max pain analysis around the at-the-money strike. Auto-refreshed every 5 minutes.
| Call OI | Call OI Δ | Call LTP | Strike | Put LTP | Put OI Δ | Put OI |
|---|---|---|---|---|---|---|
| 53,495 | 25,285 | 622.25 | 22900 | 51.00 | 69,875 | 14,80,375 |
| 15,665 | 12,155 | 582.40 | 22950 | 57.95 | 2,05,595 | 6,24,845 |
| 5,15,840 | 1,61,135 | 535.00 | 23000 | 66.70 | 12,22,325 | 56,14,050 |
| 31,915 | 24,895 | 498.80 | 23050 | 75.10 | 4,88,540 | 7,86,045 |
| 1,20,315 | 62,010 | 457.95 | 23100 | 86.00 | 6,34,075 | 22,28,915 |
| 82,160 | 63,310 | 416.85 | 23150 | 98.00 | 5,32,155 | 7,82,665 |
| 2,95,100 | 1,55,675 | 375.30 | 23200 | 112.15 | 7,99,435 | 27,54,180 |
| 1,31,040 | 96,330 | 347.30 | 23250 | 126.60 | 8,00,670 | 10,65,480 |
| 9,62,325 | 5,39,695 | 311.50 | 23300 | 142.50 | 11,58,625 | 35,03,760 |
| 4,11,320 | 58,045 | 281.10 | 23350 | 161.55 | 7,90,465 | 14,28,830 |
| 22,60,180 | 7,96,120 | 252.15 | 23400 | 181.50 | 16,72,385 | 42,64,910 |
| 12,59,635 | 7,46,590 | 223.95 | 23450 | 204.20 | 7,69,600 | 11,23,070 |
| 51,90,640 | 16,11,350 | 197.70 | 23500 | 228.30 | 14,21,355 | 44,03,620 |
| 17,99,980 | 12,13,940 | 174.45 | 23550 | 253.60 | 4,60,395 | 7,58,615 |
| 26,41,795 | 4,09,890 | 152.80 | 23600 | 281.85 | -3,74,725 | 12,92,720 |
| 10,26,350 | 1,37,280 | 132.25 | 23650 | 310.25 | -17,030 | 5,39,110 |
| 24,93,010 | 2,00,005 | 114.80 | 23700 | 342.70 | 19,955 | 14,42,675 |
| 9,09,480 | 2,48,950 | 98.40 | 23750 | 378.80 | 49,725 | 2,86,845 |
| 37,49,460 | 9,02,395 | 84.00 | 23800 | 410.10 | -77,285 | 7,97,290 |
| 8,57,285 | 2,73,455 | 72.00 | 23850 | 450.00 | -22,295 | 1,16,935 |
| 45,08,855 | 24,07,080 | 60.50 | 23900 | 491.25 | -79,040 | 6,57,410 |
How to read this
- OI = Open Interest. Strikes with high call OI act as resistance; high put OI as support.
- PCR (Put-Call Ratio) > 1.1 historically reads bullish (more puts being written); < 0.9 bearish.
- Max pain is the strike where total option-buyer losses are maximised. Markets sometimes drift toward it at expiry.
- OI Δ (change) reveals where new positions are being built today vs. yesterday.
Want the basics first? Read Call options · Put options · Greeks.
Data sourced from NSE public endpoints with 5-minute cache. Market data via Dhan. Delayed up to 30 minutes. Not investment advice. Markets carry risk; consult a SEBI-registered adviser before trading.